UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3508 | FNSB - BEST Satellite Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3510 | FNSB - Weller Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3511 | FNSB - Woodriver Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2969 | Nome Federal Building & US Post Office | Front Properties, LLC | 3/1/2026 | 3/1/2027 |
| 3464 | GCI Ocean Terminal Building | General Communications, Inc. | 12/1/2025 | 12/1/2026 |
Results Per Page: