UST Facilities Without Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 882 | Mountain View Shell | Baik & Company, Inc. | 6/2/2025 | 6/2/2026 |
| 1191 | TJ Seggy's | Heidi Nylander, Owner | 6/2/2025 | 6/2/2026 |
| 2188 | Fairbanks Daily News-Miner | Fairbanks Daily News-Miner | 6/21/2024 | 6/21/2025 |
| 203 | Fire Lake Flying Club | Chris & Deborah Hudson | 6/9/2025 | 6/9/2026 |
| 599 | Young's Chevron | Young's, Inc. | 6/9/2025 | 6/9/2026 |
| 2069 | Juneau-Douglas High School | City & Borough of Juneau | 7/17/2025 | 3/5/2026 |
| 3280 | Dzantik'i Heeni Middle School | City & Borough of Juneau | 7/17/2025 | 3/5/2026 |
| 2070 | Harborview Elementary School | City & Borough of Juneau | 7/21/2025 | 3/5/2026 |
| 3651 | Keet Gooshi Heen Elementary School | Sitka School District | 8/26/2025 | 4/26/2026 |
Results Per Page: