UST Facilities Without Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 130 | Air Arctic | Soulstice, Inc. | 5/31/2025 | 5/31/2026 |
| 3299 | Sitka High School | Sitka School District | 4/26/2025 | 4/26/2026 |
| 3651 | Keet Gooshi Heen Elementary School | Sitka School District | 8/26/2025 | 4/26/2026 |
| 3575 | Shaan-Seet | Shaan-Seet Corporation | ||
| 1666 | Clearwater Store | Robie L Gilman for Robert N. Hall | ||
| 1054 | Riverview Quick Stop | RNB Assets, LLC | 3/13/2025 | 3/13/2026 |
| 793 | Tack's General Store | Richard Stenach and/or Marlene Stenach | ||
| 2987 | Townsite Foodmart & Liquor | Rebel Land & Development, LLC dba AK, INC. | 5/14/2025 | 5/14/2026 |
| 1947 | Providence Hospital | Providence Health System | 4/30/2025 | 4/30/2026 |
| 17 | TPI Bulk Plant | Petro Star, Inc. | 6/1/2025 | 6/1/2026 |
Results Per Page: