UST Facilities Without Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 3549 | Fred Meyer #649 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3606 | Fred Meyer #71 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3629 | Fred Meyer #653 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 2987 | Townsite Foodmart & Liquor | Rebel Land & Development, LLC dba AK, INC. | 5/14/2025 | 5/14/2026 |
| 2713 | Vaughn's Mini Mart | Giana, Inc. | 5/21/2025 | 5/21/2026 |
| 2457 | Tanana Gas Company | Tanana Gas Company | 5/24/2025 | 5/24/2026 |
| 956 | Mike's University Service, Inc. | University Chevron Service, Inc. | 5/25/2025 | 5/25/2026 |
| 2731 | Tiekel River Lodge | Tiekel River Lodge | 5/26/2020 | 5/26/2021 |
| 1452 | Pink Elephant Splash & Dash Car Wash | South Anchorage Car Wash LLC | 5/28/2023 | 5/28/2024 |
| 130 | Air Arctic | Soulstice, Inc. | 5/31/2025 | 5/31/2026 |
Results Per Page: